##### Amazon

DesignGurus · 50 questions

Practice
Progress: 0/50 solved (0.0%)

Easy 0/15 Med. 0/25 Hard 0/10

Difficulty

| #  | Title                                                                                     | Acceptance | Difficulty |
|----|-------------------------------------------------------------------------------------------|------------|------------|
| 1  | [Redistribute Characters to Make All Strings Equal (easy)](/content/problem/amazon/redistribute-characters-to-make-all-strings-equal-easy?company=amazon/index.html) | 62.0%     | easy      |
| 2  | [Longest Common Prefix (easy)](/content/problem/amazon/longest-common-prefix-easy?company=amazon/index.html) | 62.4%     | easy      |
| 3  | [Make Array Zero by Subtracting Equal Amounts (easy)](/content/problem/amazon/make-array-zero-by-subtracting-equal-amounts-easy?company=amazon/index.html) | 51.0%     | easy      |
| 4  | [Leaf-Similar Trees (easy)](/content/problem/amazon/leafsimilar-trees-easy?company=amazon/index.html) | 51.4%     | easy      |
| 5  | Hidden Document                                                                            | 50.6%     | easy      |
| 6  | Hidden Document                                                                            | 27.5%     | easy      |
| 7  | Hidden Document                                                                            | 51.6%     | easy      |
| 8  | Hidden Document                                                                            | 49.1%     | easy      |
| 9  | Hidden Document                                                                            | 39.1%     | easy      |
| 10 | Hidden Document                                                                            | 80.1%     | easy      |
| 11 | Hidden Document                                                                            | 69.0%     | easy      |
| 12 | Hidden Document                                                                            | 59.8%     | easy      |
| 13 | Hidden Document                                                                            | 51.3%     | easy      |
| 14 | Hidden Document                                                                            | 59.8%     | easy      |
| 15 | Hidden Document                                                                            | 62.0%     | easy      |
| 16 | [Maximum Length of Subarray With Positive Product (medium)](/content/problem/amazon/maximum-length-of-subarray-with-positive-product-medium?company=amazon/index.html) | 31.8%     | Med.      |
| 17 | [Largest Submatrix With Rearrangements (medium)](/content/problem/amazon/largest-submatrix-with-rearrangements-medium?company=amazon/index.html) | 51.3%     | Med.      |
| 18 | [Count the Number of Good Subarrays (medium)](/content/problem/amazon/count-the-number-of-good-subarrays-medium?company=amazon/index.html) | 45.0%     | Med.      |
| 19 | [Minimum Suffix Flips (medium)](/content/problem/amazon/minimum-suffix-flips-medium?company=amazon/index.html) | 77.0%     | Med.      |
| 20 | [Minimum Number of Operations to Make Array Empty (medium)](/content/problem/amazon/minimum-number-of-operations-to-make-array-empty-medium?company=amazon/index.html) | 43.2%     | Med.      |
| 21 | [Next Greater Element II (medium)](/content/problem/amazon/next-greater-element-ii-medium?company=amazon/index.html) | 74.6%     | Med.      |
| 22 | Hidden Document                                                                            | 41.1%     | Med.      |
| 23 | Hidden Document                                                                            | 42.2%     | Med.      |
| 24 | Hidden Document                                                                            | 38.9%     | Med.      |
| 25 | Hidden Document                                                                            | 50.7%     | Med.      |
| 26 | Hidden Document                                                                            | 40.5%     | Med.      |
| 27 | Hidden Document                                                                            | 46.5%     | Med.      |
| 28 | Hidden Document                                                                            | 54.2%     | Med.      |
| 29 | Hidden Document                                                                            | 56.5%     | Med.      |
| 30 | Hidden Document                                                                            | 63.8%     | Med.      |
| 31 | Hidden Document                                                                            | 69.2%     | Med.      |
| 32 | Hidden Document                                                                            | 62.4%     | Med.      |
| 33 | Hidden Document                                                                            | 69.3%     | Med.      |
| 34 | Hidden Document                                                                            | 35.8%     | Med.      |
| 35 | Hidden Document                                                                            | 56.9%     | Med.      |
| 36 | Hidden Document                                                                            | 41.5%     | Med.      |
| 37 | Hidden Document                                                                            | 60.3%     | Med.      |
| 38 | Hidden Document                                                                            | 46.4%     | Med.      |
| 39 | Hidden Document                                                                            | 41.6%     | Med.      |
| 40 | Hidden Document                                                                            | 49.3%     | Med.      |
| 41 | [Constrained Subsequence Sum (hard)](/content/problem/amazon/constrained-subsequence-sum-hard?company=amazon/index.html) | 28.3%     | hard      |
| 42 | [Number of Valid Subarrays (hard)](/content/problem/amazon/number-of-valid-subarrays-hard?company=amazon/index.html) | 52.5%     | hard      |
| 43 | [Count Vowels Permutation (hard)](/content/problem/amazon/count-vowels-permutation-hard?company=amazon/index.html) | 61.4%     | hard      |
| 44 | [Concatenated Words (hard)](/content/problem/amazon/concatenated-words-hard?company=amazon/index.html) | 63.8%     | hard      |
| 45 | Hidden Document                                                                            | 61.8%     | hard      |
| 46 | Hidden Document                                                                            | 63.3%     | hard      |
| 47 | Hidden Document                                                                            | 70.0%     | hard      |
| 48 | Hidden Document                                                                            | 42.6%     | hard      |
| 49 | Hidden Document                                                                            | 46.0%     | hard      |
| 50 | Hidden Document                                                                            | 17.7%     | hard      |
