##### Linkedin

DesignGurus · 40 questions

Practice

Progress: 0/40 solved (0.0%)

Easy 0/11Med. 0/23Hard 0/6

Difficulty

| # | Title | Acceptance | Difficulty |
| --- | --- | --- | --- |
| 1 | [Find Pivot Index (easy)](/content/problem/linkedin/find-pivot-index-easy?company=linkedin/index.html) | 50.0% | easy |
| 2 | [Isomorphic Strings (easy)](/content/problem/linkedin/isomorphic-strings-easy?company=linkedin/index.html) | 47.8% | easy |
| 3 | [Second Minimum Node In a Binary Tree (easy)](/content/problem/linkedin/second-minimum-node-in-a-binary-tree-easy?company=linkedin/index.html) | 37.6% | easy |
| 4 | [Minimum Time to Type Word Using Special Typewriter (easy)](/content/problem/linkedin/minimum-time-to-type-word-using-special-typewriter-easy?company=linkedin/index.html) | 44.4% | easy |
| 5 | Hidden Document | 61.5% | easy |
| 6 | Hidden Document | 29.9% | easy |
| 7 | Hidden Document | 21.9% | easy |
| 8 | Hidden Document | 76.0% | easy |
| 9 | Hidden Document | 15.4% | easy |
| 10 | Hidden Document | 22.6% | easy |
| 11 | [Rotate List (medium)](/content/problem/linkedin/rotate-list-medium?company=linkedin/index.html) | 46.2% | Med. |
| 12 | [Find Leaves of Binary Tree (medium)](/content/problem/linkedin/find-leaves-of-binary-tree-medium?company=linkedin/index.html) | 82.2% | Med. |
| 13 | [Valid Triangle Number (medium)](/content/problem/linkedin/valid-triangle-number-medium?company=linkedin/index.html) | 54.1% | Med. |
| 14 | [Valid Parenthesis String (medium)](/content/problem/linkedin/valid-parenthesis-string-medium?company=linkedin/index.html) | 37.8% | Med. |
| 15 | [Edit Distance (medium)](/content/problem/linkedin/edit-distance-medium?company=linkedin/index.html) | 54.1% | Med. |
| 16 | Hidden Document | 50.0% | Med. |
| 17 | Hidden Document | 40.5% | Med. |
| 18 | Hidden Document | 22.2% | Med. |
| 19 | Hidden Document | 42.7% | Med. |
| 20 | Hidden Document | 0.0% | Med. |
| 21 | Hidden Document | 17.2% | Med. |
| 22 | Hidden Document | 17.3% | Med. |
| 23 | Hidden Document | 41.5% | Med. |
| 24 | Hidden Document | 23.1% | Med. |
| 25 | Hidden Document | 28.7% | Med. |
| 26 | Hidden Document | 30.0% | Med. |
| 27 | Hidden Document | 20.3% | Med. |
| 28 | Hidden Document | 35.5% | Med. |
| 29 | Hidden Document | 31.3% | Med. |
| 30 | Hidden Document | 49.3% | easy |
| 31 | Hidden Document | 66.2% | Med. |
| 32 | Hidden Document | 42.7% | Med. |
| 33 | Hidden Document | 22.2% | Med. |
| 34 | Hidden Document | 47.2% | Med. |
| 35 | [Max Points on a Line (hard)](/content/problem/linkedin/max-points-on-a-line-hard?company=linkedin/index.html) | 42.5% | hard |
| 36 | [Closest Binary Search Tree Value II (hard)](/content/problem/linkedin/closest-binary-search-tree-value-ii-hard?company=linkedin/index.html) | 40.7% | hard |
| 37 | [Word Ladder (hard)](/content/problem/linkedin/word-ladder-hard?company=linkedin/index.html) | 46.0% | hard |
| 38 | Hidden Document | 47.0% | hard |
| 39 | Hidden Document | 56.1% | hard |
| 40 | Hidden Document | 82.6% | hard |
