##### Oracle

DesignGurus · 51 questions

Practice

Progress: 0/51 solved (0.0%)

Easy 0/10Med. 0/32Hard 0/9

Difficulty

| # | Title | Acceptance | Difficulty |
| --- | --- | --- | --- |
| 1 | [Count Number of Pairs With Absolute Difference K (easy)](/content/problem/oracle/count-number-of-pairs-with-absolute-difference-k-easy?company=oracle/index.html) | 50.6% | easy |
| 2 | [Degree of an Array (easy)](/content/problem/oracle/degree-of-an-array-easy?company=oracle/index.html) | 54.0% | easy |
| 3 | [Find Subsequence of Length K With the Largest Sum (easy)](/content/problem/oracle/find-subsequence-of-length-k-with-the-largest-sum-easy?company=oracle/index.html) | 81.9% | easy |
| 4 | [Rectangle Overlap (easy)](/content/problem/oracle/rectangle-overlap-easy?company=oracle/index.html) | 56.3% | easy |
| 5 | Hidden Document | 58.6% | easy |
| 6 | Hidden Document | 27.3% | easy |
| 7 | Hidden Document | 50.6% | easy |
| 8 | Hidden Document | 75.4% | easy |
| 9 | Hidden Document | 37.6% | easy |
| 10 | Hidden Document | 38.0% | easy |
| 11 | [Longest Palindromic Substring (medium)](/content/problem/oracle/longest-palindromic-substring-medium?company=oracle/index.html) | 52.1% | Med. |
| 12 | [Single Element in a Sorted Array (medium)](/content/problem/oracle/single-element-in-a-sorted-array-medium?company=oracle/index.html) | 49.6% | Med. |
| 13 | [Pairs of Songs With Total Durations Divisible by 60 (medium)](/content/problem/oracle/pairs-of-songs-with-total-durations-divisible-by-60-medium?company=oracle/index.html) | 53.6% | Med. |
| 14 | [Search a 2D Matrix II (medium)](/content/problem/oracle/search-a-2d-matrix-ii-medium?company=oracle/index.html) | 42.9% | Med. |
| 15 | [Minimize Maximum of Array (medium)](/content/problem/oracle/minimize-maximum-of-array-medium?company=oracle/index.html) | 52.5% | Med. |
| 16 | [Asteroid Collision (medium)](/content/problem/oracle/asteroid-collision-medium?company=oracle/index.html) | 36.4% | Med. |
| 17 | Hidden Document | 46.4% | Med. |
| 18 | Hidden Document | 76.3% | Med. |
| 19 | Hidden Document | 29.6% | Med. |
| 20 | Hidden Document | 75.6% | Med. |
| 21 | Hidden Document | 45.2% | Med. |
| 22 | Hidden Document | 49.3% | Med. |
| 23 | Hidden Document | 64.1% | Med. |
| 24 | Hidden Document | 72.1% | Med. |
| 25 | Hidden Document | 42.2% | Med. |
| 26 | Hidden Document | 22.6% | Med. |
| 27 | Hidden Document | 42.5% | Med. |
| 28 | Hidden Document | 18.0% | Med. |
| 29 | Hidden Document | 42.7% | Med. |
| 30 | Hidden Document | 0.0% | Med. |
| 31 | Hidden Document | 23.1% | Med. |
| 32 | Hidden Document | 48.3% | Med. |
| 33 | Hidden Document | 64.3% | Med. |
| 34 | Hidden Document | 22.2% | Med. |
| 35 | Hidden Document | 25.2% | Med. |
| 36 | Hidden Document | 41.5% | Med. |
| 37 | Hidden Document | 43.2% | Med. |
| 38 | Hidden Document | 31.3% | Med. |
| 39 | Hidden Document | 45.9% | Med. |
| 40 | Hidden Document | 56.9% | Med. |
| 41 | Hidden Document | 28.3% | Med. |
| 42 | [Integer to English Words (hard)](/content/problem/oracle/integer-to-english-words-hard?company=oracle/index.html) | 45.0% | hard |
| 43 | [Trapping Rain Water (hard)](/content/problem/oracle/trapping-rain-water-hard?company=oracle/index.html) | 56.8% | hard |
| 44 | [First Missing Positive (hard)](/content/problem/oracle/first-missing-positive-hard?company=oracle/index.html) | 38.8% | hard |
| 45 | [Merge K Sorted Lists (hard)](/content/problem/oracle/merge-k-sorted-lists-hard?company=oracle/index.html) | 84.3% | hard |
| 46 | Hidden Document | 42.5% | hard |
| 47 | Hidden Document | 1.7% | hard |
| 48 | Hidden Document | 15.7% | hard |
| 49 | Hidden Document | 30.0% | Med. |
| 50 | Hidden Document | 47.0% | hard |
| 51 | Hidden Document | 28.3% | hard |
